Hieronder staan de dagafstanden en de overnachtingen. Achter elkaar staan de dag, de dagafstand, de totale afstand en de overnachtingsplaats.
April
| dag | dagafstand | totale afstand | overnachtingsplaats |
|---|---|---|---|
| 23 | 136 | 0136 | Renesse (Nederland) |
| 24 | 113 | 0249 | Brugge (België) |
| 25 | 054 | 0303 | Koksijde |
| 26 | 079 | 0382 | Sandwich (Engeland) |
| 27 | 116 | 0498 | Chatham |
| 28 | 048 | 0546 | London |
| 29 | 000 | 0546 | London |
| 30 | 082 | 0628 | Sawbridgeworth |
Mei
| dag | dagafstand | totale afstand | overnachtingsplaats |
|---|---|---|---|
| 01 | 099 | 0727 | Colchester |
| 02 | 102 | 0829 | Saxmundham |
| 03 | 111 | 0940 | Norwich / The Heather |
| 04 | 099 | 1039 | Dersingham |
| 05 | 125 | 1164 | Woodhall Spa |
| 06 | 086 | 1250 | (opzoeken) |
| 07 | 109 | 1359 | Bridlington |
| 08 | 097 | 1456 | Egton |
| 09 | 103 | 1559 | Hartlepool |
| 10 | 126 | 1685 | Alnmouth |
| 11 | 068 | 1753 | Goswick |
| 12 | 078 | 1831 | Dunbar (Schotland) |
| 13 | 063 | 1894 | Edinburgh |
| 14 | 000 | 1894 | Edinburgh |
| 15 | 137 | 2031 | Monifieth |
| 16 | 094 | 2125 | Stonehaven |
| 17 | 130 | 2255 | Banff |
| 18 | 087 | 2342 | Findhorn |
| 19 | 070 | 2412 | Inverness |
| 20 | 000 | 2412 | Inverness |
| 21 | 116 | 2528 | Lairg |
| 22 | 132 | 2660 | Thurso |
| 23 | 007 | 2667 | Stromness (Orkneys) |
| 24 | 044 | 2711 | Stromness |
| 25 | 038 | 2749 | Kirkwall |
| 26 | 000 | 2749 | Ferry naar Lerwick |
| 27 | 070 | 2819 | Sumburgh (Shetlands) |
| 28 | 018 | 2837 | Midtun (Noorwegen) |
| 29 | 000 | 2837 | Midtun |
| 30 | 091 | 2928 | Bømlo |
| 31 | 101 | 3029 | Skudendeshamn |
Juni
| dag | dagafstand | totale afstand | overnachtingsplaats |
|---|---|---|---|
| 01 | 071 | 3100 | Grødaland / Hå |
| 02 | 122 | 3222 | Flekkefjord |
| 03 | 101 | 3323 | Kåristad |
| 04 | 098 | 3421 | Søgne |
| 05 | 074 | 3495 | Heldal |
| 06 | 110 | 3605 | Moen |
| 07 | 087 | 3692 | Brevikstrande |
| 08 | 085 | 3777 | Sandefjord |
| 09 | 018 | 3795 | Strömstad (Zweden) |
| 10 | 074 | 3869 | Tegelstrand |
| 11 | 090 | 3959 | Stocken |
| 12 | 115 | 4074 | Göteborg |
| 13 | 000 | 4074 | Göteborg |
| 14 | 049 | 4123 | Frederikshavn (Denemarken) |
| 15 | 053 | 4176 | Skagen |
| 16 | 066 | 4242 | Hirtshals |
| 17 | 098 | 4340 | Slettestrand |
| 18 | 115 | 4455 | Agger |
| 19 | 080 | 4535 | Verdersø Klit |
| 20 | 104 | 4639 | Hjerting |
| 21 | 104 | 4743 | Rudbøl |
| 22 | 094 | 4837 | Tönning (Duitsland) |
| 23 | 124 | 4961 | Hemmoor |
| 24 | 068 | 5029 | Nordenham |
| 25 | 099 | 5128 | Neuharlingersiel |
| 26 | 120 | 5248 | Termunsterzijl (Nederland) |
| 27 | 152 | 5400 | Vlieland |
| 28 | 034 | 5434 | Texel |
| 29 | 112 | 5546 | Zandvoort |
| 30 | 092 | 5635 | Vianen |